
HIGH PURITY PRODUCTIONAlloy Aluminum Ingot
Our alloy aluminum ingots are produced in accordance with Turkish and international standards and kept under control according to targeted chemical composition values. Samples taken after production are analyzed to verify alloy accuracy. Custom alloy designs can be developed according to customer needs; production planning is carried out based on mechanical strength, fluidity, and machinability criteria. Consistent and repeatable quality is achieved through a controlled casting process. Alloy options and chemical composition limits are listed in the table below. Please contact us for technical details and order requests.
ORIGIN
Türkiye
CERTIFICATION
ISO 9001
PACKAGING
650 KG / PALLET
FORM
HIERARCHICAL INGOT
Chemical Composition Limits of Alloy Ingots ( % Weight )
| ETINORM | Fe | Si | Cu | Mn | Mg | Zn | Ni | Ti | Pb | Sn |
|---|---|---|---|---|---|---|---|---|---|---|
| ETIAL-1102 | 0,70 | 4,00 - 6,00 | 2,00 - 4,00 | 0,20 - 0,60 | 0,15 | 0,20 | 0,30 | 0,20 | 0,10 | 0,05 |
| ETIAL-120 | 0,50 | 4,50 - 5,00 | 0,10 | 0,20 | 0,10 | 0,10 | 0,10 | 0,20 | 0,10 | 0,10 |
| ETIAL-140 | 0,60 | 11,50 - 13,50 | 0,10 | 0,40 | 0,10 | 0,10 | 0,10 | 0,15 | 0,10 | 0,05 |
| ETIAL-141 | 1,00 | 11,50 - 13,50 | 0,20 | 0,30 | 0,20 | 0,10 | 0,10 | 0,15 | 0,10 | 0,05 |
| ETIAL-145 | 0,60 | 11,00 - 13,00 | 0,80 - 1,50 | 0,20 | 0,80 - 1,40 | 0,20 | 0,80 - 1,30 | 0,10 | 0,10 | 0,05 |
| ETIAL-147 | 0,25 | 8,70 - 9,10 | 3,40 - 3,70 | 0,20 | 0,40 - 0,80 | 0,20 | 0,20 | 0,10 | 0,10 | 0,05 |
| ETIAL-150 | 1,00 | 11,00 - 13,00 | 1,75 - 2,50 | 0,50 | 0,40 | 0,70 | 0,30 | 0,15 | 0,10 | 0,10 |
| ETIAL-160 | 1,00 | 7,50 - 9,00 | 3,00 - 4,00 | 0,50 | 0,30 | 1,00 | 0,20 | 0,20 | 0,10 | 0,10 |
| ETIAL-171 | 0,50 | 9,00 - 10,00 | 0,10 | 0,40 - 0,60 | 0,30 - 0,45 | 0,10 | 0,10 | 0,15 | 0,05 | 0,05 |
| ETIAL-175 | 0,60 | 9,00 - 10,50 | 2,50 - 3,50 | 0,30 | 0,70 - 1,20 | 0,50 | 0,30 | 0,15 | 0,10 | 0,05 |
| ETIAL-177 | 0,20 | 6,60 - 7,40 | 0,02 | 0,03 | 0,30 - 0,45 | 0,04 | 0,02 | 0,08 - 0,14 | 0,05 | 0,05 |
| ETIAL-178 | 0,40 | 5,00 - 5,50 | 2,80 - 3,20 | 0,10 - 0,20 | 0,15 - 0,25 | 0,50 | 0,30 | 0,15 | 0,10 | 0,05 |
| ETIAL-180 | 1,00 | 9,00 - 11,50 | 0,70 - 2,50 | 0,50 | 0,30 | 2,00 | 0,50 | 0,20 | 0,10 | 0,20 |
| ETIAL-195 | 0,60 | 17,00 - 19,00 | 0,80 - 1,50 | 0,20 | 0,80 - 1,30 | 0,20 | 0,80 - 1,30 | 0,10 | 0,10 | 0,05 |
| ETIAL-220 | 0,30 | 0,35 | 4,00 - 5,00 | 0,10 | 0,10 | 0,10 | 0,10 | 0,05 | 0,05 | 0,05 |
| ETIAL-221 | 0,30 | 0,30 | 4,00 - 5,00 | 0,10 | 0,05 | 0,10 | 0,10 | 0,15 - 0,30 | 0,05 | 0,05 |
| ETIAL-509 | 0,60 | 1,00 | 0,05 | 0,20 - 0,50 | 7,00 - 10,00 | 0,10 | - | 0,15 | - | - |
| 1 ) If limits are not specified, they are maximum values. |
| 2 ) Mn+Fe = 1.30 max |
SECTORSSECTORS WE SERVE
Automotive
White Goods
Construction
Machinery
Energy
And more...
CONTACTPOWERFUL SOLUTIONS FOR YOUR PRODUCTS
Yüksek tonajlı talepleriniz ve özel alaşım ihtiyaçlarınız için uzman ekibimizle iletişime geçin. Üretim kapasitemiz, kalite kontrol altyapımız ve mühendislik tecrübemizle projelerinize özel çözümler sunuyoruz. İhtiyacınıza en uygun alaşım ve tedarik planını birlikte oluşturalım.
REQUEST A QUOTE NOW